Benny LAI Keung-Kuen

title yearcountry boxoffice
Ancient Chinese Whorehouse 1994 Hong-Kong 2 481 978 HK$
Angry Ranger 1991 Hong-Kong 764 386 HK$
The Bare-Footed Kid 1993 Hong-Kong 2 010 HK$
Bullet for Hire 1991 Hong-Kong 3 646 104 HK$
The Challenger 1979 Hong-Kong 1 830 173 HK$
The Cheeky Chap 1980 Hong-Kong 1 041 269 HK$
Dragons Forever 1988 Hong-Kong 33 578 920 HK$
Escape from the Brothel 1992 Hong-Kong 5 082 103 HK$
Feel 100%...Once More 1996 Hong-Kong 15 887 030 HK$
Five Superfighters 1979 Hong-Kong 1 095 693 HK$
Godfather's daughter mafia blues 1991 Hong-Kong 1 403 609 HK$
How to Meet the Lucky Stars 1996 Hong-Kong 2 084 545 HK$
The Imp 1996 Hong-Kong 1 517 060 HK$
The Inspector Wears Skirts 1988 Hong-Kong 15 581 156 HK$
Into the Fire 1989 Hong-Kong 2 200 120 HK$
Killer in White 1980 Hong-Kong 869 418 HK$
Magic Story 1987 Hong-Kong 1 666 529 HK$
The Master Strikes 1980 Hong-Kong 532 619 HK$
Miracles 1989 Hong-Kong 34 036 029 HK$
Night Life Hero 1992 Hong-Kong 1 970 273 HK$
Odd Couple 1979 Hong-Kong 2 961 417 HK$
Police Story 1985 Hong-Kong 26 626 760 HK$
Police Story 2 1988 Hong-Kong 34 151 609 HK$
Project A 1983 Hong-Kong 19 323 824 HK$
Project A 2 1987 Hong-Kong 31 459 916 HK$
Thunderbolt 1995 Hong-Kong 45 647 210 HK$
Tower of Death 1981 Hong-Kong 1 950 391 HK$
Twin Dragons 1992 Hong-Kong 33 225 134 HK$
Women on the Run 1993 Hong-Kong 1 399 333 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community